The Current Gold Market & Prices
It's an ever changing market, find out now what's going on with gold today.
- Read about the top news in Gold Today
- View Gold related and economic videos
- See the Current Gold Prices
Current Gold Prices
| G $1 Type 1 | MS-62 $551 | MS-63 $1092 | MS-64 $1648 | MS-65 $5088 |
| G $1 Type II | MS-62 $3433 | MS-63 $7875 | MS-64 $P.O.R. | MS-65 $P.O.R. |
| G $1 Type III | MS-62 $567 | MS-63 $892 | MS-64 $1260 | MS-65 $2213 |
| $2.50 Liberty | MS-62 $735 | MS-63 $855 | MS-64 $939 | MS-65 $1926 |
| $2.50 Indian | MS-62 $535 | MS-63 $735 | MS-64 $1212 | MS-65 $3105 |
| $3.00 Princess | MS-62 $3454 | MS-63 $5013 | MS-64 $7192 | MS-65 $15180 |
| $5.00 Liberty | MS-62 $509 | MS-63 $882 | MS-64 $1223 | MS-65 $3277 |
| $5.00 Indian | MS-62 $976 | MS-63 $1732 | MS-64 $2635 | MS-65 $12880 |
| $10.00 Liberty | MS-62 $829 | MS-63 $1176 | MS-64 $1926 | MS-65 $4312 |
| $10.00 Indian | MS-62 $1029 | MS-63 $1176 | MS-64 $1716 | MS-65 $3737 |
| $20.00 Liberty | MS-62 $1638 | MS-63 $2021 | MS-64 $2310 | MS-65 $4053 |
| $20.00 St Gaudens | MS-62 $1622 | MS-63 $1680 | MS-64 $1748 | MS-65 $2461 |
All coins PCGS or NGC graded. Dates our choice. Call for better dates and prices. While these are not our current market recommendations, these are our prices.
We provide these prices for comparison purposes to help you evaluate your holdings or other offers.
* Price Quote 03/16/2011, Subject to change; in fact we expect it!Top News Articles in Gold
- US Stocks Drop Steeply ... (Market Watch)
- The Standard & Poor's 500 index ended the session ...
- Wednesday's Analytical Charts for Gold ... (Kitco)
- By Jim Wyckoff ...
- Dollar falls, weighed by oil, jobs data (Market Watch)
- The dollar fell to its lowest level in four months ...
- Gold Prices Settle Higher.. (The Street)
- Gold for April delivery added $12.20 to $1,428.60 ...



